Wall  Street
'Economics or Else!' Pages
top of page one economists links top of page two
top of page 3
|                           |
Wall Street Pages here on page 1: links books about Wall Street year 2000 • year 2010 • year 2015 high finance fiction on page 2:
on page 3:
|
"Wall Street has an illustrious history – boom and bust, greed and fear, bankers and brokers, scoundrels and rogues." "Hedge funds are the sophisticated way to lose money, as opposed to the more mundane way[s]." "For in modern states the men who can manage men manage the men who can manage only things;
"We've created a [market] system based on witchcraft."
— mutual fund pioneer John Bogle [1929-2019]
— Richard Altman
— Robert Hurley, of Stoddard Management
and the men who can manage money manage all."
— Will Durant [1885-1981]
‘‘
            
‘‘
            
‘‘
            
‘‘
L i n k s
National Association of Securities Professionals [est. 1985]
National Association of Securities Professionals - New York Chapter
NASP-NY's Wall Street Hall of Fame Dinner [Feb 2015 = #17]
'Working Minds' philosophy website
Working Minds Essay #78: "The Robber Barons"
WMail ezine Essay #23: "The Class System In America"
WMail ezine Essay #18: "The Stock Market Casino"
Maison d'Ętre Philosophy Bookstore's Capitalism Page
{ the Capitalism and Wall Street pages were combined until mid-2015, when it grew overlarge and they were split }
Maison d'Ętre Philosophy Bookstore's Economics Film Festival Page
Maison d'Ętre Philosophy Bookstore's U.S. Federal Reserve Page
Spirit of America Bookstore's 'G.O.P. 2008 Economic Meltdown' Page
Non-Fiction  Books  About  Wall  Street
{ in chronological order }
  | "Pirates of Finance: A Plain Story For Plain People" [orig 1920] by Theodore Cocheu former Wall Street insider provides a firsthand account of the greed, deceit, and fraud that were rampant in the financial industry during the early 20th century, exposing the corrupt practices of Wall Street financiers and their manipulation of the stock market to enrich themselves at the expense of ordinary investors; solutions provided are still good ideas Kessinger Publng 9x6 pb [9/2010] for $19.95 Kessinger Publng 9x6 pb [11/2009] for $19.95 Kessinger Publng 9x6 hardcover [9/2010] for $34.95 | |
  | "The Pecora Report: The Report On The Practices of Stock Exchanges From The 'Pecora Commission'" [1934] by U.S. Senate Committee on Banking and Currency CreateSpace / Aquitaine Media 10x7 pb [9/2009] for $44.95 Pecora Commission entry at Wikipedia | |
  | "Where Are The Customers' Yachts?: or, A Good Hard Look At Wall Street" [1940 classic] by Fred Schwed, Jr., Illustrated by Peter Arno, Introduction by Jason Zweig Wiley Investment Classics 8½x5½ pb [1/2006] for $13.41 Wiley / Marketplace 8½x5½ hardcover [2/95] for $156.26 {sic} | |
  | "Business Adventures: Twelve Classic Tales From The World of Wall Street" [1969] by John Brooks When they first met in 1991, Bill Gates (then 36) asked Warren Buffett (then 61) to recommend a good book about business; 'without hesitation', Warren promised to send Bill his personal copy of this book. Because of Bill's recent hype of the book, old copies are sold out, with a paperbound reissue planned for 2015. Kindle Edition from Open Road Media [8/2014] for $9.99 John Murray Learning 8x5¾ pb [5/2015] out of print/many used Open Road Media 8x5¼ pb [8/2014] for $13.02 Open Road Media 8x5 hardcover [10/2014] for $34.99 | |
  | "Wall Street and The Bolshevik Revolution: The Remarkable True Story of The American Capitalists Who Financed The Russian Communists" [1974] by Antony C. Sutton Kindle Edition from Clairview Books [12/2012] for $10.99 Clairview Books 9x6 pb [12/2012] for $23.75 Clairview Books pb [2011] out of print/40+ used Clairview Books pb [2012] out of print/used Clairview Books pb [2012] out of print/used Arlington House 9x6½ hardcover [1974] out of print/many used | |
  | "Elliott Wave Principle: Key To Market Behavior" [1985] by Robert R. Prechter Jr & A.J. Frost John Wiley & Sons 9x6 pb [1/2001] for $34.95 New Classics Library 9¾x6½ hardcover [6/98] out of print/used | |
  | "Wall Street: How It Works and For Whom" [1997] by Doug Henwood Verso 9¼x6 pb [5/98] out of print/used Verso 9½x6¼ hardcover [6/97] for $16.50 author's website | |
  | "Wall Street: A History - From Its Beginnings To The Fall of Enron" [1997 & 2004] by Charles R. Geisst
rev & expanded Kindle Edition from Oxford Univ Press [9/2012] for $8.44 Oxford Univ Press rev & expanded 9x6 pb [4/2004] for $24.99 Oxford Univ Press rev & expanded 9¾x6¼ hardcover [4/2004] out of print/many used Kindle Edition from Oxford Univ Press [1999 edition] for $9.99 Oxford Univ Press 9x6 pb [5/99] out of print/40+ used Oxford Univ Press 9½x6½ hardcover [9/97] out of print/100+ used | |
  | "The Coffeehouse Investor: How To Build Wealth, Ignore Wall Street & Get On With Your Life" [1998] by Bill Schultheis recommended by John C. Bogle in August 2005 Time Magazine interview Palouse Press 8½x5½ pb 2nd edition [5/2005] for $15.00 Longstreet Press 7¾x5¼ hardcover [11/98] for $13.60 official booksite | |
  | "The Great Game: The Emergence of Wall Street As A World Power, 1653-2000" [1999] by John Steele Gordon Scribner 8¼x6¼ pb [11/2000] out of print/used Scribner 9½x6½ hardcover [11/99] out of print/used | |
  | "Lessons From The Legends of Wall Street: How Warren Buffett , Benjamin Graham, Phil Fisher, T. Rowe Price & John Templeton Can Help You Grow Rich" [2000] by Nikki Ross
Kaplan Business 9x6 hardcover [6/2000] for $25.00 | |
  | "100 Years of Wall Street" [2000 bestseller] by Charles R. Geisst, Foreword by Richard A. Grasso {chair/CEO New York Stock Exchange, 1995-2003} McGraw-Hill 9½x7¾ pb [12/2000] out of print/used McGraw-Hill 10x8 hardcover [12/2000] out of print/many used | |
  | "In The Black: A History of African-Americans On Wall Street (Black Enterprise Series)" [2001] by Gregory S. Bell
Kindle Edition from Wiley [4/2008] for $23.70 {sic} Wiley 9¼x6¼ hardcover [12/2001] for $24.95 | |
  | "Take On The Street: What Wall Street and Corporate America Don't Want You To Know & What You Can Do To Fight Back" [2002] by Arthur Levitt (former chairman Securities & Exchange Commission) with Paula Dwyer Vintage 8x5¼ pb [11/2003] for $10.50 Pantheon 9½x6½ hardcover [10/2002] for $16.97 BooksOnTape UNABR audio [2/2003] for $52.56 | |
  | "Every Man A Speculator: A History of Wall Street In American Life" [2005] by Steve Fraser "A comprehensive cultural history of Wall Street." — Los Angeles Times Book Review (Feb 2005) Harper Perennial pb [2/2006] for $12.89 HarperCollins 9x6½ hardcover [2/2005] for $19.77 bargain price hardcover [2/2005] for $9.99 | |
  | "Conspiracy of Fools: A True Story" [N.Y. Times bestseller 2005] by Kurt Eichenwald The background to the Enron scandal: "Behind thick corporate walls, in the shadows of Wall Street, along the corridors of political power, a scandal is brewing . . ." Broadway Books 9x6 pb [12/2005] for $12.21 Broadway Books 9½x6½ hardcover [3/2005] out of print/hundreds used | |
  | "Confessions of A Wall Street Analyst: A True Story of Inside Information & Corruption In The Stock Market" [2006] by Daniel Reingold, with Jennifer Reingold Collins pb [1/2007] for $10.61 Collins 9¼x6½ hardcover [2/2006] for $16.35 | |
  | "The Pirates of Manhattan: Systematically Plundering The American Consumer & How To Protect Against It" [2007] by 'economic watchdog' Barry James Dyke a detailed historical overview of the underlying problems within the American financial system that warned of the 2008 financial crisis before it happened author's books page 555 Publng pb [2007] out of print/used "The Pirates of Manhattan II: Highway To Serfdom" [2012] by Barry James Dyke Castle Asset Management, LLC pb [2012] out of print/used | |
  | "When Washington Shut Down Wall Street: The Great Financial Crisis of 1914 and The Origins of America's Monetary Supremacy" [2007] by William L. Silber After the outbreak of war in Europe, money moved toward gold, sending the world market value of the dollar into a tailspin. U.S. Treasury Secretary William Gibbs McAdoo closed the New York Stock Exchange for four months, beginning on 31 July 1914, and consolidated power in the new U.S. Federal Reserve. Princeton Univ Press 8¾x5¾ pb [7/2008] for $14.78 Princeton Univ Press 9¼x6 hardcover [1/2007] for $27.95 | |
  | "Age of Betrayal: The Triumph of Money In America, 1865-1900" [2007] by Jack Beatty, editor at Atlantic Monthly Magazine Kindle Edition from Vintage/Random House [4/2007] for $11.99 Vintage 8x5¼ pb [4/2008] for $13.91 Random House pb [4/2008] out of print/used Knopf 9½x6½ hardcover [4/2007] out of print/60+ used | |
  | "A Failure of Capitalism: The Crisis of '08 and The Descent Into Depression" [2008] by Richard A. Posner Kindle Edition from Harvard Univ Press [5/2009] for $9.99 Harvard Univ Press mass pb [5/2011] for $15.26 Harvard Univ Press hardcover [4/2008] out of print/90+ used | |
  | "Wall Street: America's Dream Palace" [2008] by Steve Fraser Yale Univ Press 8¼x5½ pb [4/2009] for $11.90 Yale Univ Press 8¼x5½ hardcover [4/2008] for $16.58 | |
  | "The Losing Game: Why You Can't Beat Wall Street" [2008] by T.E. Scott, with Stephen Edds Kindle Edition from Hidden Truth Publng [12/2008] for $5.95 Hidden Truth Publng 8¼x5½ pb [12/2008] for $11.21 | |
  | "Agenda For A New Economy: A Declaration of Independence From Wall Street" [2009] by David C. Korten
Berrett-Koehler Publrs 2nd Edition 8½x5½ pb [8/2010] for $14.66 | |
  | "The 86 Biggest Lies On Wall Street" [2009] by John R. Talbott Seven Stories Press 7½x5 pb [undated] out of print/used Seven Stories Press 8¼x5¾ hardcover [4/2009] for $16.01 | |
  | "Bailout Nation: How Greed and Easy Money Corrupted Wall Street and Shook The World Economy" [2009] by Barry Ritholtz, with Aaron Task, Foreword by Bill Fleckenstein Kindle Edition from Wiley & Sons [7/2009] for $10.54 Wiley & Sons 8¾x6¼ pb [7/2010] for $11.10 Wiley & Sons 9¼x6½ hardcover [5/2009] for $16.13 | |
  | "Panderer To Power: The Untold Story of How Alan Greenspan Enriched Wall Street and Left A Legacy of Recession" [2009] by Frederick J. Sheehan
McGraw-Hill hardcover [10/2009] for $19.77 | |
  | "Too Big To Fail: The Inside Story of How Wall Street and Washington Fought To Save The Financial System – and Themselves" [2009] by Andrew Ross Sorkin, columnist for The New York Times Viking 9¼x6½ hardcover [10/2009] for $13.00 | |
  | "The Sellout: How Three Decades of Wall Street Greed & Government Mismanagement Destroyed The Global Financial System" [2009] by Charles Gasparino HarperBusiness 9x6¼ hardcover [11/2009] for $15.39 | |
  | "After The Fall: Saving Capitalism From Wall Street and Washington" [2009] by Nicole Gelinas Encounter Books 9½x6½ hardcover [11/2009] for $16.29 | |
  | "13 Bankers: The Wall Street Takeover & The Next Financial Meltdown" [2010] by Simon Johnson & James Kwak Pantheon hardcover [3/2010] for $16.17 | |
  | "A Presidency In Peril: The Inside Story of Obama's Promise, Wall Street's Power & The Struggle To Control Our Economic Future" [2010] by Robert Kuttner Chelsea Green Publng 9x6 hardcover [4/2010] for $16.50 | |
  | "The End of Wall Street" [2010] by Roger Lowenstein
Penguin Press 9½x6½ hardcover [4/2010] for $9.99 | |
  | "The Zeroes: My Misadventures In The Decade Wall Street Went Insane" [2010] by Randall Lane Mixed reviews on Amazon, but apparently well-written as well as accurate. Kindle Edition from Penguin/Portfolio [8/2011] for $12.99 Portfolio 8½x6½ pb [8/2011] for $12.48 Portfolio 9x6½ hardcover [6/2010] out of print/100+ used | |
  | "The Crime of Our Time: Why Wall Street Is Not Too Big To Jail" [2010] by Danny Schechter Kindle Edition from Disinformation Books [9/2010] for $9.99 Disinformation Company 8½x5½ pb [9/2010] for $17.96 filmed as the TV movie "Plunder" {see Selected Movies section} | |
  | "The Great American Stickup: How Reagan Republicans and Clinton Democrats Enriched Wall Street While Mugging Main Street" [2010] by Robert Scheer Underlying these essays by leading scholars is the premise that the U.S.'s problems can be understood only in a broad historical context, that they arise not from cyclical phenomena, but structural distortions of the economy Nation Books 8x5½ pb [9/2010] for $10.85 | |
  | "Bought and Paid For: The Unholy Alliance Between Barack Obama and Wall Street" [2010] by Charles Gasparino
Sentinel 9¼x6 hardcover [10/2010] for $17.79 | |
  | "The Monster: How A Gang of Predatory Lenders and Wall Street Bankers Fleeced America - and Spawned A Global Crisis" [2010] by Michael W. Hudson
St. Martin's Griffin pb [9/2011] for $10.98 Times Books 9¼x6¼ hardcover [10/2010] for $17.16 | |
  | "The Hellhound of Wall Street: How Ferdinand Pecora's Investigation of The Great Crash Forever Changed American Finance" [2010] by Michael Perino
Penguin Books 8¼x5½ pb [9/2011] for $13.26 Penguin Press 9¼x6¼ hardcover [10/2010] for $12.99 | |
  | "The Financial Crisis of Our Time"[2011] by Robert W. Kolb
Kindle Edition from Oxford Univ Press [1/2011] for $21.66 Oxford Univ Press 9¼x6¼ hardcover [1/2011] for $4.80 Oxford Univ Press 9¼x6¼ hardcover [1/2011] for $5.20 | |
  | "The Deal From Hell: How Moguls and Wall Street Plundered Great American Newspapers" [2011] by James O'Shea The Tribune Company conglomerate of Chicago merged with Times Mirror of Los Angeles in June 2000, doubling the company's size. Chicago investor Sam Zell bought out the company in April 2007 for $8.4 billion. But by December 2008, the company filed bankruptcy. Former Chicago Tribune managing editor O'Shea reports on the behind-the-scenes meetings and dealings that helped destroy the newspaper industry in America. Kindle Edition from PublicAffairs [8/2012] for $9.99 PublicAffairs 8¼x5½ pb [8/2012] out of print/used PublicAffairs 9½x6¼ hardcover [6/2011] for $20.89 |
  | "Red-Blooded Risk: The Secret History of Wall Street" [2011] by Aaron Brown, Illustrated by Erik Kim Starting in the late 1960s, a loose group of mathematicians constructed a theory of risk analysis that used precisely-calculated quanti-tative guidance to predict 'the market'. They started with gambling in Las Vegas, Nevada and did so well that they were run out of the casinos. Then they tried sports betting, and again made a fortune. (By this time they were known as 'quants'.) Their computerized secret allowed tiny quantitative edges to create hedge fund billionaires, and created the powerful modern global derivatives economy. Kindle Edition from Wiley & Sons [10/2011] for $19.22 Wiley & Sons 9x6½ hardcover [10/2011] for $23.07 |
  | "Bull By The Horns: Fighting To Save Main Street From Wall Street and Wall Street From Itself" New York Times bestseller [2012] by Sheila Bair, former F.D.I.C. Chairman, 2006-2011 Kindle Edition from Free Press [9/2012] for $11.99 Simon & Schuster 8½x5½ pb [9/2013] for $14.17 Free Press 9x6 hardcover [9/2012] for $26.99 | |
  | "Harriman vs. Hill: Wall Street's Great Railroad War" [2013] by Larry Haeg In May 1901, James J. Hill (of the Great Northern RR) and E.H. Harriman (of the Union Pacific RR and the Southern Pacific RR) became rivals for the stock of the Northern Pacific RR; the ensuing contest brought trustbuster Theodore Roosevelt, Wall Street tycoon J.P. Morgan, Big Steel and Big Oil, and Justice Oliver Wendell Holmes, Jr. into the conflict. Kindle Edition from Univ Minnesota Press [10/2013] for $16.49 Univ Minnesota Press 9x6 hardcover [10/2013] for $22.19 | |
  | "Wall Street's War With Middle America: A Thirty Year History" [2013] by James L. Marsis & Dr. DeForest W. Colegrove Kindle Edition from Amazon Digital Services [12/2013] for $4.99 CreateSpace 7¾x5 pb [11/2013] for $10.80 | |
  | "Flash Boys: A Wall Street Revolt" [2014 NY Times bestseller] by Michael Lewis At the heart of the story is a kind of hero named Brad Katsuyama; he first introduced Thor, a platform that enabled you to trade more slowly, and then a brand new exchange called I.E.X. that did the same thing; the book details how Brad and his motley crew came up with that idea, the push-back they initially got from the industry, and how they eventually sold the industry, including Goldman Sachs, on the concept. Kindle Edition from W.W. Norton & Co. [3/2014] for $6.89 W.W. Norton & Co. 8¼x5½ pb [3/2015] for $7.25 W.W. Norton & Co. 9½x6½ hardcover [3/2014] for $14.33 | |
  | "At The Altar of Wall Street: The Rituals, Myths, Theologies, Sacraments, and Mission of The Religion Known As The Modern Global Economy" [2015] by Scott W. Gustafson Kindle Edition from Eerdmans [10/2015] for $13.20 Wm. B. Eerdmans Publng 9x5¾ pb [9/2015] for $13.11 Wm. B. Eerdmans Publng 9x5¾ pb [9/2015] out of print/used | |
  | "Wall Street's Just Not That Into You: An Insider's Guide To Protecting and Growing Wealth" [2015] by Roger C. Davis
Routledge 8½x5½ hardcover [11/2015] for $15.49 | |
  | "Options Trading QuickStart Guide: The Simplified Beginner's Guide To Options Trading" [2016] by Clydebank Finance
100-page Kindle Edition from ClydeBank Media LLC [4/2016] for $3.99 96-page ClydeBank Media LLC 9x6 pb [4/2016] for $16.09 | |
  | "Simple Options Trading For Beginners: How To Trade Options From A To Z, Explained In Plain English" for Kindle [2016] by Bill Poulos
79-page Kindle Edition from Amazon Digital Services [5/2016] for 99˘ {sic} | |
  | "Options Trading Made Easy: A Beginner's Guide To Consistent Profits" [2016] by Chuck Hughes 77-page ebook offered free if you sign up for something; not found on Amazon, not found on author/publisher website; link here is to 3MB .PDF file {read online or download/save} read 3MB .PDF file online at TradeWins website | |
  |
"A First-Class Catastrophe: The Road To Black Monday, The Worst Day In Wall Street History" [2017] by Diana B. Henriques
Monday 19 October 1987 was by far the worst day in Wall Street history: the market fell 22.6 percent – almost twice as bad as the worst day of 1929 – which is equal to a one-day loss of nearly 5,000 points today. Kindle Edition from Henry Holt/Macmillan [9/2017] for $16.99 Henry Holt & Co. 9½x6½ hardcover [9/2017] for $22.16 | |
  | "Gonzo Wall Street: Riots, Radicals, Racism, and Revolution - How The Go-Go Bankers of The 1960s Crashed The Financial System and Bamboozled Washington" [2022] by Richard E. Farley A story of corruption and financial malfeasance that unfolds throughout the tumultuous 1960s, during the administrations of Kennedy, Johnson, and Nixon - with a surprising cast of famous and infamous characters: Abbie Hoffman, Roy M. Cohn, Ross Perot, Donald Regan, Michael Bloomberg, Felix Rohaytn, Sandy Weill, Ken Langone, and many others. Kindle Edition from Simon & Schuster/Regan Arts [8/2022] for $14.99 Simon & Schuster/Regan Arts 9x6 hardcover [10/2022] for $32.00 |
Wall  Street  /  High  Finance  Fiction
  | "The Pit: A Story of Chicago" [1903] by Frank Norris [1870-1902] Love vs. speculation on the Chicago commodities market; "...as topical as the internet bubble"; "... shows that greed has always been the driving force in our American economy" Kessinger 9x6 pb [6/2004] for $31.95 Penguin 7¾x5 pb [8/94] out of print/many used North Books 8x5½ hardcover [1/2003] for $26.99 Robert Bentley 8½x6 hardcover [6/71] out of print/used | |
  | "The Money Changers" [1908] by Upton Sinclair [1878-1968] A novel about the Wall Street Panic of 1907, a financial disaster brought on deliberately by powerful banking barons intent upon the ruin of their rivals. Kindle Edition from Public Domain Books [6/2004 edition] for FREE! Dodo Press 8¾x5¾ pb [10/2007] for $1.50 {sic} Aegypan 9x6 hardcover [9/2006] for $24.95 | |
  | "The Financier" [1912 novel] by Theodore Dreiser [1871-1945] The first of a trilogy about ambitious Frank Cowperwood (based on the flamboyant life of C.T. Yerkes). His fortunes rise and fall in Philadelphia society, from the U.S. Civil War to the Great Chicago Fire of 1871, when his stock empire falls apart due to shady dealings and romantic scandal; he serves time in prison, and heads for Chicago to play the grain market. Plume 8x5¼ pb [11/67] for $12.48 | |
  | "The Titan" [1914 sequel to "The Financier"] by Theodore Dreiser Frank Cowperwood enters the financial world of Chicago with letters of introduction that fail to mention his criminal past. BiblioBazaar 8x5 pb [3/2007] for $18.99 hardcover [12/2007] for $27.50 "The Stoic" [1947 posthumous sequel to "The Titan"] by Dreiser Signet pb [11/81] out of print/rare | |
  | "The Shadow of Wall Street" novelette [Feb 1929] by Frank S. Lawton (real name George C. Jenks [1850-1939]) surprise predecessor to "The Shadow" Radio & Books & Movies; Street & Smith [1855-1959] twice-monthly pulp magazine Fame and Fortune [1928-29] published the cover story "The Shadow of Wall Street" in February 1929, a full year before the "Detective Story Hour" radio show (debut July 1930) and a full two years before "The Shadow Magazine" (debut April 1931); this story has an up-and-coming stockbroker getting mixed up in secret meetings by evil stock manipulators, often rescued by a masked intruder who turns out to be his boss Adventure House 10x7 facsimile pb [2/1929] for $14.95 | |
  | Argosy Magazine "Pirate of Wall Street" cover [May 1931] crime novel by Fred MacIsaac not found on Amazon or Internet Archive or elsewhere (5/2024) | |
  | "The Mouse On Wall Street" [Wm. Morrow 1969] by Leonard Wibberley "Another Mad Irresistible Story About The Little Duchy That Shook Mighty America With Laughter!" After the success of their invasion of the United States – in "The Mouse That Roared" [1955] – the Duchy of Grand Fenwick is awash with money. Too much money causes inflation, so the ministers decide to lose money on the New York stock market . . . Bantam mass pb [1/71] out of print/used Wm. Morrow hardcover [9/69] out of print/used | |
  | "Cosmopolis: A Novel" [2003] by Don DeLillo While a 28-year-old billionaire Wall Street golden boy rides around Manhattan in a stretch limousine, his life begins to fall apart and he realizes that he will soon be assassinated. Kindle Edition from Simon & Schuster Digital Sales [2003 edition] for $11.99 Scribner 8x5¼ pb [3/2004] for $9.36 Scribner 8¾x5¾ hardcover [3/2003] out of print/100+ used book entry at Wikipedia | |
  | "Wall Street Noir" [18 stories 2007] Edited by Peter Spiegelman
Kindle Edition from Akashic Books [2007 edition] for $9.99 Akashic Books 8¼x5¼ pb [6/2007] for $15.95 18 brand-new stories by: Megan Abbott, Richard Aleas, Charles Ardai, Peter Blauner, Henry Blodget, Tim Broderick, John Burdett, Reed Farrel Coleman, Jim Fusilli, James Hime, Lawrence Light, David Noonan, Twist Phelan, Stephen Rhodes, Lauren Sanders, Mark Haskell Smith, editor Spiegelman, and Jason Starr more Akashic Noir Mystery Stories at BlackHat Mystery Bookstore | |
  | "Naked Option: A Novel" [2007] by Joe Kolman Wall Street trader Dave Ackerman's ill-considered naked option trade fails, to the tune of $112 million, and he loses his job; desperate for a paycheck, he takes a bank auditing job even though something smells fishy; he and his new lover-partner discover an elegant embezzlement scheme, are soon fired, and then someone is murdered . . . Harriman House hardcover [9/2007] for $18.25 | |
  | "Roaring Trade" novel or stageplay? [2009] by Steve Thompson Satirical view of London bond traders just before the crash; performed to great acclaim at the Soho Theatre in London in 2009. Nick Hern Books 7¾x5 pb [9/2009] for $20.95 | |
  | "The Fear Index" novel [2011] by Robert Harris "The day has come to make a killing" A hedge fund billionaire is woken in the night by an intruder at his supposedly secure palace in Switzerland; his investigation of the incident quickly leads to the discovery that he is not as in control of his life as he had thought . . . Kindle Edition from Vintage [1/2012] for $11.99 Vintage 8x5 pb [8/2012] for $10.20 Hutchinson 9x6¼ pb [1/2012] out of print/many used Knopf deckle-edge 9½x6½ hardcover [1/2012] for $16.21 Hutchinson 9¼x6 hardcover [10/2011] out of print/used filmed as U.K. TV movie in 2022 {see Selected Movies section} | |
  | "Graveland: A Novel" [2013] by Alan Glynn A Wall Street investment banker is shot dead while jogging in Central Park, and within hours a savvy hedge-fund manager is gunned down outside a restaurant. Investigative journalist Ellen Dorsey rejects theories of terrorism and coincidence, thinking that the two incidents are somehow connected. A third shooting confirms her theory, which leads to an unemployed architect and his kidnapped daughter. Kindle Edition from Picador/Macmillan [5/2013] for $9.99 Picador 8¼x5½ pb [5/2013] for $11.64 | |
  | "The Widow of Wall Street: A Novel" [2017] by Randy Susan Meyers Billed as 'domestic suspense', the plot is quite the potboiler; two young people marry, she tries to be loyal as he builds what turns out to be a pyramid scheme (Bernie Madoff is mentioned in reviews), the scheme collapses and he goes to prison and she rides the bus to visit him. Kindle Edition from Atria Books/Simon & Schuster Digital Sales [4/2017] for $13.99 Atria Books 9x6 hardcover [4/2017] for $17.10 |
       
       
here on the Wall Street Pages at Maison d'Ętre Philosophy Bookstore
top of Page 1   ‘  links   ‘  books about Wall Street   ‘  high finance fiction
top of Page 2   ‘  cryptocurrency   ‘  Wall Street timeline
top of Page 3   ‘  selected movies   ‘  Wall Street firms   ‘  Wall Street barons
'Occupy Movement' Page at Working Minds Philosophy / Activism Dept.
v                        v
'Economics or Else!' Pages
at Maison d'Ętre Philosophy Bookstore
top of Page One   ‘  economists, A-Z   ‘  links     top of Page Two:  recent works on economics
top of Page Three   ‘  classic works on economics   ‘  Dummies/Idiots series   ‘  periodicals   ‘  other media
Maison d'Ętre Philosophy Bookstore's Capitalism Page
Maison d'Ętre Philosophy Bookstore's Economics Film Festival Page
Maison d'Ętre Philosophy Bookstore's U.S. Federal Reserve Page
Maison d'Ętre Philosophy Bookstore's Business Management Books Page
Visiting this webpage from outside the U.S.A.? It is possible to make purchases from these coded Amazon (USA) links
via other Amazon sites: just follow these instructions.
Online sales in association with 
            
top of this page      ‘‘      back to Maison d'Ętre Bookstore homepage